Updated Rebase Rates and bdAMM Distributions

dAMM Finance
3 min readOct 12, 2022

--

With $10+mm in additional TVL since launching our Liquidity Bonding campaign. We thought it would be appropriate to update everyone with the newly rebased rates and bdAMM distributions across the select pools below.

Essentially, the rates are determined as follows: as a pool’s TVL grows we increase the mining rewards for it to further incentivize its growth, and as a pool shrinks we decrease it.

The number next to the dTokens are their bdAMM per year rebalances.

dUSDC:
2874509 | +44.02%
dAUSDT: 1561669 | +68.89%
dCDAI: 780969 | -5.62%
dADAI: 898379 | +10.48%
dUSDT: 738198 | +5.14%
dAUSDC: 1046394 | +69.84%
dCUSDT: 500329 | +10.33%
dDAI: 473286 | +10.61%
dCUSDC: 1090674 | +155.19%
dCTUSD: 305602 | -6.61%
dFRAX: 542327 | +79.13%
dCNV: 35395 | -64.23%
dATUSD: 82581 | -54.99%
dFXS: 84797 | +4.66%
dSTETH: 181009 | +38.71%
dWETH: 228636 | +76.45%
dCRV: 19946 | -79.27%
dCUNI: 22399 | -82.15%
dLINK: 18255 | -21.79%
dCWBTC: 0 | -100.00%
dBTRFLY: 19914 | +58.01%
dMATIC: 2476 | -79.43%
dAWBTC: 5459 | -36.19%
dWBTC: 67889 | +208.71%
dCETH: 62024 | +216.26%
dUNI: 12316 | +30.71%
dTUSD: 4607 | -53.30%
dALINK: 8379 | +4.72%
dAPE: 9335 | +39.63%
dCOMP: 17513 | +161.18%
dCVX: 8037 | +35.69%
dSNX: 2717 | -51.36%
dKNC: 0 | -100.00%
dANGLE: 5541 | +84.72%
dRBN: 0 | -100.00%
dWOO: 1076 | -58.88%
dCLINK: 10762 | +422.92%
dAAVE: 7671 | +359.70%
dAGEUR: 2389 | +144.97%
dAUNI: 873 | +36.6%
dAETH: 11734332 | 0%

Base Markets Pool List 1
Base Markets Pool List Cont.
Base Markets Pool Cont.
VampPool Markets
VampPool Markets Cont.

Although this is our first public update, we are continually boosting the distributions over the listed markets until November 1st. Word around town is there could also be some more on-chain goodies for users that stake LP tokens and keep them on after October too… time will tell.

Lastly, this is your reminder to…

until this Halloween where we will enable bond unlocks for FREE for 24 hours.

View the USDC / BDAMM Uniswap Pool

Join our community
Website | Discord | Twitter | LinkedIn | Medium | Documentation

--

--

dAMM Finance

dAMM is an institutional lending platform for any token. Learn more at: damm.finance