US Top Ecommerce Retailers 2017

Mostafa Attia
Aug 31, 2018 · 2 min read

Here’s the list of the top US eCommerce retailers based on their final financial results of 2017

+====+=======+=============+==========+
| Retailer | Revenue ($B) | E-Commerce Revenue ($B) | E-Commerce % |
+====+======+=============+===========+
| Amazon | 178 | 112.1 | 63.00% |
+====+======+=============+===========+
| Walmart | 500 | 15 | 3.00% |
+====+======+=============+===========+
| Home Depot | 101 | 6.9 | 6.80% |
+====+======+=============+===========+
| CVS Health | 185 | 5.6 | 3.00% |
+====+======+=============+===========+
| Macy’s | 25 | 5.3 | 21.00% |
+====+======+=============+===========+
| Best Buy | 42 | 5.2 | 12.30% |
+====+======+=============+===========+
| Kroger | 123 | 4.9 | 4.00% |
+====+======+=============+===========+
| Lowe’s | 65 | 3.3 | 5.00% |
+====+======+=============+===========+
| Costco | 129 | 3 | 2.30% |
+====+======+=============+===========+
| Target | 72 | 2.9 | 4.00% |
+====+======+=============+===========+
| Kohls | 19 | 2.9 | 15.40% |
+====+======+=============+===========+
| Staples | 20 | 2.8 | 14.00% |
+====+======+=============+===========+
| Nordstrom | 15 | 2.6 | 17.60% |
+====+======+=============+===========+
| Walgreens | 118 | 2 | 1.70% |
+====+======+=============+===========+
| Sears Hldg. | 17 | 2 | 12.00% |
+====+======+=============+===========+
| JCpenny | 13 | 1.9 | 15.00% |
+====+======+=============+===========+
| Office Depot | 10 | 0.4 | 4.00% |
+====+======+=============+===========+

Retailer | Revenue ($B)| E-Commerce Revenue ($B) | E-Commerce %

Amazon 178 112.1 63%

Walmart 500 15 3%

Home Depot 101 6.9 6.8%

CVS Health 185 5.6 3%

Macy’s 25 5.3 21%

Best Buy 42 5.2 12.3%

Kroger 123 4.9 4%

Lowe’s 65 3.3 5%

Costco 129 3 2.3%

Target 72 2.9 4%

Kohls 19 2.9 15.4%

Staples 20 2.8 14%

Nordstrom15 2.6 17.6%

Walgreens 118 2 1.7%

Sears Hldg. 17 2 12%

JCpenny 13 1.9 15%

Office Depot 10 0.4 4%

Mostafa Attia
Welcome to a place where words matter. On Medium, smart voices and original ideas take center stage - with no ads in sight. Watch
Follow all the topics you care about, and we’ll deliver the best stories for you to your homepage and inbox. Explore
Get unlimited access to the best stories on Medium — and support writers while you’re at it. Just $5/month. Upgrade