x
8 2 7
9 6 1
5 6 5
6 9 6
1 8 9
5 9 9
4 1 1
6 1 7
8 3 3


3 1 4
5 2 6
7 4 5
4 6 8
2 2 5
6 1 1
5 2 3
8 5 3
7 8 1





1 8 8*
9 3 9
2 6 6
4 1 3
1 1 8*
4 7 4
3 1 3
1 3 8*
9 3 4


7 6 6
6 6 4
1 2 3
2 6 6
3 7 5
4 6 9
3 3 3
1 4 9
4 6 3


2 5 4
9 3 7
6 2 9
6 4 2
7 4 8
3 7 3
7 2 4
9 1 6
2 1 5



3 4 4
2 7 3
4 4 8
3 2 1
5 8 4
4 3 1
6 7 2
8 9 4
8 3 3


3 2 5
5 8 7
2 2 6
2 6 5
4 8 6
2 2 9
5 4 1
8 9 2
3 5 5


5 3 6
4 4 5
8 5 1
4 6 2
7 3 3
2 1 2
1 7 4
9 4 3
9 9 4


9 6 7
6 8 3*
3 7 4
2 6 9
6 3 6
1 1 5
9 2 5
6 2 3*
3 9 7


Speaking about globes of the stars, https://www.scientificsonline.com offers two incredible globes that show the stars in relation to the Earth. Their day-night globe (which appears to be the one shown in the photo.x above from unsplash).

And this one is really cool as it also includes the Sun as a movable object so you can keep track of there the sun is against the constellations. Currently the Sun is in the constellation of Leo as shown in my screen capture at left, from the fourmilab “Your Sky” app which is a wonderful tool to see what your night sky looks like. Interesting that the Moon is precisely at New moon phase as I write this (0% illuminated). And is passing over the sun to the North. So when you look up into the sky today, the Moon is just to the north of the Sun, hidden in the sun’s glare.
Hope your day is sunny and nice, wherever you are.
