Wade LaceyinCommunication Design Fundamentals | Spring 2019Flower Book — DocumentationIntroductionMay 10, 2019May 10, 2019
Wade LaceyinCommunication Design Fundamentals | Spring 2019Event Series PostersIntroductionMar 28, 2019Mar 28, 2019
Wade LaceyinCommunication Design Fundamentals | Spring 2019Tracing in IllustratorI used the pen tool in adobe illustrator to trace an image of a beagle.Mar 3, 2019Mar 3, 2019
Wade LaceyinCommunication Design Fundamentals | Spring 2019Magazine Grid TracingI traced the grid on a layout in a Wired magazine. In this exercise I found that the structured thin columns that contained the content…Feb 27, 2019Feb 27, 2019
Wade LaceyinCommunication Design Fundamentals | Spring 2019Project 3 — DocumentationIntroductionFeb 26, 2019Feb 26, 2019
Wade LaceyinCommunication Design Fundamentals | Spring 2019Hierarchy ExLinespacing:Feb 10, 2019Feb 10, 2019
Wade LaceyinCommunication Design Fundamentals | Spring 2019Typography ExercisesTypeface TracingFeb 7, 2019Feb 7, 2019
Wade LaceyinCommunication Design Fundamentals | Spring 2019Project 2 — Form and CompositionIntroduction: This project displayed how objects, in this case squares, can convey meaning through specific placement in relation to other…Jan 31, 2019Jan 31, 2019
Wade LaceyEffective Vs Ineffective Communication DesignHello! My name is Wade Lacey, I am a senior mechanical engineering major. I am a distance runner on the CMU cross country and track and…Jan 17, 2019Jan 17, 2019