Market Dynamics (14 Jul 2023)-Silver surged with inflation falls

Lazarus Trading
Coinmonks
7 min readJul 14, 2023

--

PPI numbers showed weaker movement than economists expected.

With inflation falls, stocks rallied, gold and especially silver price surged, reflecting Fed’s rate hike movement will be over soon.

Current position:

  • US10Y Long — US02Y Short
  • S&P500 Future Long
1Day Return (Right)
# Product As of Value Percentile Chg
1 AUD_USD 2023-07-13 1.52% 2.2% ▲3
2 GBP_USD 2023-07-13 1.12% 2.6% ▲13
3 US 2Y NOTE Futures 2023-07-13 0.18% 3.3% ᐁ2
4 AU ASX Index 2023-07-13 1.55% 4.0% ▲20
5 US 10Y NOTE Futures 2023-07-13 0.60% 4.6% ᐁ3
6 SILVER Futures 2023-07-13 3.20% 4.9% ᐁ1
7 EUR_USD 2023-07-13 0.91% 5.7% ᐁ1
8 COPPER Futures 2023-07-13 2.51% 6.1% -
9 ALUMINUM Futures 2023-07-13 2.06% 6.7% ᐁ6
10 NASDAQ 100 Future 2023-07-13 1.73% 7.4% ▲2
1Day Return (Left)
# Product As of Value Percentile Chg
1 CORN Futures 2023-07-13 -8.96% 0.1% -
2 USD_SGD 2023-07-13 -0.60% 2.9% ▲2
3 KR 3Y BOND Yield 2023-07-13 -2.73% 3.3% ▲29
4 KR 10Y BOND Yield 2023-07-13 -2.59% 3.6% ▲27
5 USD_IDR 2023-07-13 -0.80% 3.8% ᐁ2
6 USD_HKD 2023-07-13 -0.05% 4.0% ▲16
7 USD_CHF 2023-07-13 -0.97% 5.5% ᐁ2
8 US DOLLAR Index 2023-07-13 -0.74% 5.8% ▲2
9 COAL Futures 2023-07-12 -1.49% 6.1% ▲2
10 USD_CNY 2023-07-13 -0.20% 6.7% ᐁ8

---------------------------------------------------------------------------
3Day Return (Right)
# Product As of Value Percentile Chg
1 AUD_USD 2023-07-13 3.22% 1.0% ▲9
2 ALUMINUM Futures 2023-07-13 6.29% 1.2% ▲1
3 US 10Y NOTE Futures 2023-07-13 1.62% 1.2% ᐁ2
4 US 2Y NOTE Futures 2023-07-13 0.41% 1.5% ᐁ2
5 AU ASX Index 2023-07-13 3.45% 1.8% ▲10
6 GBP_USD 2023-07-13 2.12% 1.8% ▲3
7 EUR_USD 2023-07-13 2.09% 1.9% ᐁ3
8 SILVER Futures 2023-07-13 7.46% 2.0% ᐁ2
9 NASDAQ 100 Future 2023-07-13 3.46% 4.9% ▲7
10 KR KASDAQ Index 2023-07-13 3.80% 5.0% ▲15
3Day Return (Left)
# Product As of Value Percentile Chg
1 CORN Futures 2023-07-13 -12.31% 0.3% -
2 USD_SGD 2023-07-13 -1.67% 0.5% ▲3
3 USD_CNY 2023-07-13 -1.11% 0.5% ▲1
4 US DOLLAR Index 2023-07-13 -2.17% 0.6% ▲3
5 USD_CHF 2023-07-13 -2.96% 0.7% ᐁ2
6 USD_KRW 2023-07-13 -2.57% 1.0% ▲3
7 USD_THB 2023-07-13 -1.51% 1.7% ▲1
8 COAL Futures 2023-07-12 -6.49% 1.9% ᐁ2
9 USD_JPY 2023-07-13 -2.31% 2.1% ᐁ7
10 KR 10Y BOND Yield 2023-07-13 -5.19% 2.2% ▲17

---------------------------------------------------------------------------
5Day Return (Right)
# Product As of Value Percentile Chg
1 EUR_USD 2023-07-13 3.14% 0.8% -
2 US 2Y NOTE Futures 2023-07-13 0.67% 0.8% ▲1
3 US 10Y NOTE Futures 2023-07-13 2.11% 1.2% ▲4
4 GBP_USD 2023-07-13 3.08% 1.2% ᐁ2
5 AUD_USD 2023-07-13 4.00% 1.2% -
6 ALUMINUM Futures 2023-07-13 7.19% 1.4% ᐁ2
7 SILVER Futures 2023-07-13 9.60% 1.7% ▲4
8 COPPER Futures 2023-07-13 5.76% 5.6% ▲8
9 FR CAC40 Index 2023-07-13 4.06% 5.8% ▲17
10 WTI Futures 2023-07-13 7.55% 5.9% ᐁ4
5Day Return (Left)
# Product As of Value Percentile Chg
1 USD_SGD 2023-07-13 -2.32% 0.3% ▲4
2 US DOLLAR Index 2023-07-13 -3.21% 0.4% -
3 USD_JPY 2023-07-13 -4.17% 0.5% ᐁ2
4 USD_CNY 2023-07-13 -1.37% 0.5% ▲2
5 USD_CHF 2023-07-13 -4.02% 0.6% ᐁ1
6 CORN Futures 2023-07-13 -11.69% 0.8% ᐁ3
7 USD_KRW 2023-07-13 -3.30% 1.1% ▲2
8 COAL Futures 2023-07-12 -10.88% 1.5% ᐁ1
9 USD_CNH 2023-07-13 -1.44% 1.7% ᐁ1
10 USD_THB 2023-07-13 -1.76% 2.4% ▲2

---------------------------------------------------------------------------
20MA Disparity (Right)
# Product As of Value Percentile Chg
1 TR BIST100 Index 2023-07-13 10.02% 1.8% -
2 GBP_USD 2023-07-13 2.75% 2.1% ▲1
3 EUR_USD 2023-07-13 2.55% 3.4% ▲1
4 SILVER Futures 2023-07-13 7.96% 5.5% ▲4
5 AUD_USD 2023-07-13 2.58% 6.0% ▲11
6 WTI Futures 2023-07-13 7.92% 6.4% -
7 BRENT Oil Futures 2023-07-13 6.95% 8.0% -
8 US 2Y NOTE Futures 2023-07-13 0.24% 9.2% ▲10
9 USD_RUB 2023-07-13 2.77% 9.6% ᐁ7
10 ALUMINUM Futures 2023-07-13 4.33% 9.7% ▲2
20MA Disparity (Left)
# Product As of Value Percentile Chg
1 CORN Futures 2023-07-13 -15.80% 0.5% -
2 USD_SGD 2023-07-13 -1.75% 1.3% ▲2
3 USD_CHF 2023-07-13 -3.58% 1.3% -
4 USD_JPY 2023-07-13 -3.23% 1.8% ᐁ2
5 US DOLLAR Index 2023-07-13 -2.56% 1.8% -
6 USD_KRW 2023-07-13 -2.37% 3.5% ▲1
7 USD_CNY 2023-07-13 -0.77% 4.2% ▲1
8 USD_CNH 2023-07-13 -0.89% 8.1% ▲2
9 WHEAT Futures 2023-07-13 -5.77% 8.6% ᐁ3
10 USD_THB 2023-07-13 -1.34% 8.6% ▲1

---------------------------------------------------------------------------
60MA Disparity (Right)
# Product As of Value Percentile Chg
1 USD_TRY 2023-07-13 17.52% 1.1% -
2 TR BIST100 Index 2023-07-13 23.35% 1.5% -
3 NASDAQ 100 Future 2023-07-13 9.74% 2.4% -
4 GBP_USD 2023-07-13 4.31% 3.3% ▲2
5 NASDAQ Comp 2023-07-13 9.39% 3.3% -
6 S&P500 Future 2023-07-13 5.95% 4.6% ▲1
7 S&P500 Index 2023-07-13 6.05% 5.0% ▲2
8 USD_RUB 2023-07-13 8.63% 5.9% ᐁ4
9 USD_CNY 2023-07-13 1.02% 9.6% ᐁ1
10 EUR_USD 2023-07-13 3.13% 12.3% ▲4
60MA Disparity (Left)
# Product As of Value Percentile Chg
1 CORN Futures 2023-07-13 -17.99% 2.0% -
2 COAL Futures 2023-07-12 -14.56% 3.8% -
3 USD_MXN 2023-07-13 -3.55% 5.0% ▲1
4 USD_KRW 2023-07-13 -3.48% 6.2% ▲1
5 USD_CHF 2023-07-13 -4.12% 6.6% ▲1
6 USD_HKD 2023-07-13 -0.17% 8.8% ▲1
7 US 2Y NOTE Futures 2023-07-13 -0.40% 9.3% ᐁ4
8 US DOLLAR Index 2023-07-13 -2.83% 10.6% ▲2
9 USD_SGD 2023-07-13 -1.49% 14.3% ▲6
10 UK FTSE100 Future 2023-07-13 -2.60% 16.6% ᐁ2

---------------------------------------------------------------------------
120MA Disparity (Right)
# Product As of Value Percentile Chg
1 USD_TRY 2023-07-13 26.55% 1.4% -
2 NASDAQ 100 Future 2023-07-13 16.69% 1.5% -
3 NASDAQ Comp 2023-07-13 14.70% 2.8% -
4 GBP_USD 2023-07-13 5.95% 3.1% -
5 USD_RUB 2023-07-13 13.88% 6.0% -
6 USD_CNY 2023-07-13 2.58% 6.4% -
7 S&P500 Future 2023-07-13 8.76% 6.5% ▲1
8 TR BIST100 Index 2023-07-13 24.12% 7.0% ᐁ1
9 S&P500 Index 2023-07-13 8.81% 7.6% ▲2
10 GB 10Y BOND Yield 2023-07-13 17.79% 11.2% ᐁ1
120MA Disparity (Left)
# Product As of Value Percentile Chg
1 USD_MXN 2023-07-13 -6.06% 2.2% ▲2
2 COAL Futures 2023-07-12 -28.06% 2.2% -
3 CORN Futures 2023-07-13 -20.92% 3.0% ᐁ2
4 VIX Index 2023-07-13 -24.30% 7.1% -
5 USD_CHF 2023-07-13 -5.37% 7.9% ▲2
6 USD_HKD 2023-07-13 -0.25% 8.4% -
7 TH SET Index 2023-07-13 -5.54% 13.0% ▲1
8 US 2Y NOTE Futures 2023-07-13 -0.50% 14.3% ᐁ3
9 UK FTSE100 Future 2023-07-13 -3.35% 15.1% -
10 US DOLLAR Index 2023-07-13 -3.08% 16.8% ▲2

---------------------------------------------------------------------------
20D Standard Deviation (Right)
# Product As of Value Percentile Chg
1 COAL Futures 2023-07-12 0.0421 3.1% ▲1
2 CORN Futures 2023-07-13 0.0331 3.3% ᐁ1
3 WHEAT Futures 2023-07-13 0.0333 4.1% -
4 USD_CNY 2023-07-13 0.0034 6.3% -
5 USD_TRY 2023-07-13 0.0147 7.7% -
6 USD_THB 2023-07-13 0.0053 9.2% -
7 US 2Y NOTE Futures 2023-07-13 0.0015 12.3% ▲1
8 USD_KRW 2023-07-13 0.0070 13.9% ▲1
9 USD_HKD 2023-07-13 0.0005 13.9% ᐁ2
10 US 10Y NOTE Futures 2023-07-13 0.0048 15.8% -
20D Standard Deviation (Left)
# Product As of Value Percentile Chg
1 ETHEREUM 2023-07-13 0.0263 2.3% -
2 RU MOEX Index 2023-07-13 0.0060 3.7% ▲1
3 GOLD Futures 2023-07-13 0.0060 3.8% ᐁ1
4 IN SENSEX30 Index 2023-07-13 0.0054 7.3% ▲1
5 BR BOVESPA Index 2023-07-13 0.0093 8.4% ᐁ1
6 BITCOIN 2023-07-13 0.0224 14.4% -
7 VN Index 2023-07-13 0.0059 15.5% -
8 VIX Index 2023-07-13 0.0436 15.6% ▲1
9 US 2Y BOND Yield 2023-07-13 0.0148 19.1% ▲1
10 CH SSEC Index 2023-07-13 0.0081 20.6% ᐁ2

---------------------------------------------------------------------------
Record High Ranks (max 500 days)
# Product As of Num of days Chg
1 TR BIST100 Index 2023-07-13 500 ▲48
2 NASDAQ 100 Future 2023-07-13 390 -
3 EUR_USD 2023-07-13 359 -
4 GBP_USD 2023-07-13 335 ▲2
5 S&P500 Future 2023-07-13 332 -
6 NASDAQ Comp 2023-07-13 318 ▲1
7 S&P500 Index 2023-07-13 318 ▲1
8 BITCOIN 2023-07-13 288 ▲35
9 VN Index 2023-07-13 198 -
10 AUD_USD 2023-07-13 103 ▲5

Record Low Rank (max 500 days)
# Product As of Num of days Chg
1 USD_CHF 2023-07-13 500 ▲2
2 USD_MXN 2023-07-13 500 ᐁ1
3 CORN Futures 2023-07-13 465 ᐁ1
4 US DOLLAR Index 2023-07-13 328 -
5 USD_KRW 2023-07-13 110 ▲3
6 USD_SGD 2023-07-13 65 ᐁ1
7 USD_JPY 2023-07-13 39 ᐁ1
8 USD_THB 2023-07-13 38 ▲1
9 US 2Y BOND Yield 2023-07-13 23 ▲5
10 USD_CNY 2023-07-13 19 ▲2

--

--

Lazarus Trading
Coinmonks

Interests: Trading, Investment, ML, Software development, Scala, Functional Programming