Market Dynamics (7 Jul 2023)-Healthy correction

Lazarus Trading
Coinmonks
7 min readJul 7, 2023

--

Stock declined despite of good economic numbers.

Healthy economic trends make long-short term interest rates difference wider and influent stock markets.

But gold/silver movements are somewhat muted, so there will not be huge correction in stocks.

1Day Return (Right)
# Product As of Value Percentile Chg
1 CORN Futures 2023-07-06 3.37% 3.8% ▲59
2 USD_MXN 2023-07-06 1.32% 3.8% ▲40
3 USD_RUB 2023-07-06 1.43% 4.7% -
4 USD_THB 2023-07-06 0.51% 6.0% ▲7
5 GB 10Y BOND Yield 2023-07-06 4.37% 6.6% ▲7
6 USD_BRL 2023-07-06 1.47% 7.4% ▲18
7 DE 10Y BOND Yield 2023-07-06 6.11% 9.4% ▲7
8 VIX Index 2023-07-06 8.89% 9.6% ▲8
9 KR 10Y BOND Yield 2023-07-06 1.56% 10.4% ▲4
10 USD_INR 2023-07-06 0.44% 10.7% ᐁ4
1Day Return (Left)
# Product As of Value Percentile Chg
1 COAL Futures 2023-07-06 -3.56% 1.7% ▲2
2 FR CAC40 Index 2023-07-06 -3.13% 2.2% ▲8
3 UK FTSE100 Future 2023-07-06 -2.30% 2.6% ▲3
4 DAX Index 2023-07-06 -2.57% 3.1% ▲9
5 US 10Y NOTE Futures 2023-07-06 -0.67% 3.7% ᐁ1
6 TW TWII Index 2023-07-06 -1.73% 3.7% ▲6
7 KR KASDAQ Index 2023-07-06 -2.32% 5.1% ▲23
8 US 2Y NOTE Futures 2023-07-06 -0.12% 6.5% ᐁ3
9 WHEAT Futures 2023-07-06 -2.41% 8.5% ▲50
10 NIKKEI 225 Index 2023-07-06 -1.70% 8.6% ▲15

---------------------------------------------------------------------------
3Day Return (Right)
# Product As of Value Percentile Chg
1 USD_RUB 2023-07-06 4.06% 2.2% ▲3
2 USD_INR 2023-07-06 1.00% 6.9% ▲9
3 USD_BRL 2023-07-06 2.32% 8.1% ▲5
4 GB 10Y BOND Yield 2023-07-06 5.73% 9.4% ▲2
5 US 10Y BOND Yield 2023-07-06 4.48% 10.6% ▲4
6 VIX Index 2023-07-06 13.78% 10.9% ▲13
7 DE 10Y BOND Yield 2023-07-06 8.16% 11.6% -
8 KR 10Y BOND Yield 2023-07-06 2.46% 12.9% ▲40
9 USD_MXN 2023-07-06 1.09% 15.1% ▲40
10 USD_CNY 2023-07-06 0.14% 16.7% ▲36
3Day Return (Left)
# Product As of Value Percentile Chg
1 USD_HKD 2023-07-06 -0.15% 1.9% ▲1
2 COAL Futures 2023-07-06 -5.67% 2.4% ▲58
3 UK FTSE100 Future 2023-07-06 -3.46% 3.0% ▲5
4 US 10Y NOTE Futures 2023-07-06 -1.19% 3.0% -
5 FR CAC40 Index 2023-07-06 -4.12% 4.2% ▲5
6 DAX Index 2023-07-06 -3.44% 5.6% ▲3
7 NIKKEI 225 Index 2023-07-06 -2.90% 8.5% ▲21
8 US 2Y NOTE Futures 2023-07-06 -0.16% 9.1% ᐁ3
9 TW TWII Index 2023-07-06 -1.89% 9.5% ▲31
10 MX IPC Index 2023-07-06 -1.82% 13.3% ▲31

---------------------------------------------------------------------------
5Day Return (Right)
# Product As of Value Percentile Chg
1 USD_RUB 2023-07-06 5.40% 2.3% ▲2
2 COAL Futures 2023-07-06 9.19% 3.2% -
3 TR BIST100 Index 2023-07-06 7.12% 3.8% ᐁ2
4 IN SENSEX30 Index 2023-07-06 2.93% 8.4% -
5 GB 10Y BOND Yield 2023-07-06 7.20% 9.9% ▲2
6 US 10Y BOND Yield 2023-07-06 4.92% 12.4% ᐁ1
7 DE 10Y BOND Yield 2023-07-06 9.01% 13.2% ▲1
8 VIX Index 2023-07-06 14.03% 14.5% ▲14
9 USD_INR 2023-07-06 0.80% 14.6% ▲7
10 KR 3Y BOND Yield 2023-07-06 2.46% 17.4% ▲3
5Day Return (Left)
# Product As of Value Percentile Chg
1 USD_HKD 2023-07-06 -0.21% 1.6% ▲4
2 US 10Y NOTE Futures 2023-07-06 -1.35% 4.4% ▲2
3 US 2Y NOTE Futures 2023-07-06 -0.28% 6.0% ᐁ1
4 USD_THB 2023-07-06 -1.24% 6.6% ᐁ1
5 UK FTSE100 Future 2023-07-06 -2.79% 7.6% ▲2
6 FR CAC40 Index 2023-07-06 -3.15% 11.1% ▲9
7 CORN Futures 2023-07-06 -3.94% 11.7% ᐁ6
8 DAX Index 2023-07-06 -2.62% 13.3% ▲5
9 USD_KRW 2023-07-06 -0.99% 16.9% ▲1
10 TW TWII Index 2023-07-06 -1.06% 23.2% ▲16

---------------------------------------------------------------------------
20MA Disparity (Right)
# Product As of Value Percentile Chg
1 USD_RUB 2023-07-06 7.44% 2.0% ▲1
2 TR BIST100 Index 2023-07-06 9.70% 2.1% ᐁ1
3 USD_TRY 2023-07-06 5.13% 3.2% -
4 USD_CNY 2023-07-06 0.78% 4.9% -
5 COAL Futures 2023-07-06 5.73% 9.8% -
6 US 10Y BOND Yield 2023-07-06 6.15% 10.5% ▲3
7 IN SENSEX30 Index 2023-07-06 3.27% 10.9% ▲1
8 GB 10Y BOND Yield 2023-07-06 6.84% 11.5% ▲2
9 DE 10Y BOND Yield 2023-07-06 8.34% 14.3% ▲6
10 USD_CNH 2023-07-06 0.70% 14.7% ᐁ4
20MA Disparity (Left)
# Product As of Value Percentile Chg
1 US 2Y NOTE Futures 2023-07-06 -0.56% 1.5% ▲1
2 US 10Y NOTE Futures 2023-07-06 -1.84% 2.2% ▲2
3 CORN Futures 2023-07-06 -6.97% 5.3% ᐁ2
4 UK FTSE100 Future 2023-07-06 -3.42% 5.6% ▲3
5 USD_HKD 2023-07-06 -0.10% 7.1% ᐁ2
6 DAX Index 2023-07-06 -3.15% 11.5% ▲7
7 SUGAR Futures 2023-07-06 -5.07% 12.1% ᐁ1
8 ALUMINUM Futures 2023-07-06 -3.22% 12.3% ᐁ3
9 FR CAC40 Index 2023-07-06 -2.68% 14.7% ▲10
10 AUD_USD 2023-07-06 -1.52% 16.0% ᐁ2

---------------------------------------------------------------------------
60MA Disparity (Right)
# Product As of Value Percentile Chg
1 USD_TRY 2023-07-06 20.76% 0.9% -
2 USD_CNY 2023-07-06 2.81% 2.0% -
3 TR BIST100 Index 2023-07-06 21.43% 2.2% -
4 USD_RUB 2023-07-06 12.27% 3.5% ▲1
5 NASDAQ 100 Future 2023-07-06 7.80% 6.3% ᐁ1
6 USD_CNH 2023-07-06 2.71% 6.7% ▲1
7 USD_JPY 2023-07-06 3.85% 8.3% ▲1
8 NASDAQ Comp 2023-07-06 7.04% 8.3% ᐁ2
9 GB 10Y BOND Yield 2023-07-06 15.54% 9.1% ▲3
10 US 10Y BOND Yield 2023-07-06 10.36% 11.9% ▲6
60MA Disparity (Left)
# Product As of Value Percentile Chg
1 US 2Y NOTE Futures 2023-07-06 -1.16% 1.3% ▲1
2 US 10Y NOTE Futures 2023-07-06 -2.91% 3.8% ▲1
3 UK FTSE100 Future 2023-07-06 -5.24% 6.3% ▲4
4 USD_HKD 2023-07-06 -0.19% 7.4% ▲1
5 COAL Futures 2023-07-06 -9.77% 7.5% ▲1
6 CORN Futures 2023-07-06 -8.51% 11.5% ᐁ5
7 ALUMINUM Futures 2023-07-06 -6.06% 13.6% ▲1
8 GOLD Futures 2023-07-06 -3.06% 15.4% ▲1
9 SUGAR Futures 2023-07-06 -7.49% 16.8% ▲1
10 FR CAC40 Index 2023-07-06 -3.65% 17.3% ▲6

---------------------------------------------------------------------------
120MA Disparity (Right)
# Product As of Value Percentile Chg
1 USD_TRY 2023-07-06 28.67% 1.1% -
2 USD_CNY 2023-07-06 4.26% 2.1% ▲1
3 NASDAQ 100 Future 2023-07-06 14.39% 2.6% ᐁ1
4 USD_RUB 2023-07-06 18.00% 3.6% -
5 NASDAQ Comp 2023-07-06 12.04% 6.1% -
6 USD_CNH 2023-07-06 4.20% 6.1% ▲1
7 USD_JPY 2023-07-06 6.11% 7.5% ▲1
8 GB 10Y BOND Yield 2023-07-06 24.92% 8.2% ▲2
9 NIKKEI 225 Index 2023-07-06 12.26% 8.6% ᐁ3
10 TR BIST100 Index 2023-07-06 20.93% 9.4% ▲1
120MA Disparity (Left)
# Product As of Value Percentile Chg
1 COAL Futures 2023-07-06 -25.29% 2.2% ▲1
2 US 2Y NOTE Futures 2023-07-06 -1.21% 3.8% ▲2
3 USD_MXN 2023-07-06 -4.34% 6.7% -
4 USD_HKD 2023-07-06 -0.25% 8.2% ▲1
5 UK FTSE100 Future 2023-07-06 -5.70% 8.4% ▲5
6 US 10Y NOTE Futures 2023-07-06 -2.84% 9.0% ▲3
7 TH SET Index 2023-07-06 -6.24% 11.2% ▲1
8 CORN Futures 2023-07-06 -11.21% 12.3% ᐁ7
9 ALUMINUM Futures 2023-07-06 -9.57% 12.7% ᐁ2
10 COPPER Futures 2023-07-06 -5.38% 20.4% ▲1

---------------------------------------------------------------------------
20D Standard Deviation (Right)
# Product As of Value Percentile Chg
1 COAL Futures 2023-07-06 0.0412 3.4% ▲1
2 WHEAT Futures 2023-07-06 0.0316 5.6% ▲1
3 USD_TRY 2023-07-06 0.0148 7.5% ▲2
4 USD_CNY 2023-07-06 0.0031 7.6% -
5 CORN Futures 2023-07-06 0.0264 8.7% ᐁ4
6 USD_HKD 2023-07-06 0.0006 10.2% -
7 USD_THB 2023-07-06 0.0047 14.5% ▲1
8 TR BIST100 Index 2023-07-06 0.0224 16.2% ᐁ1
9 USD_KRW 2023-07-06 0.0067 17.7% -
10 US 2Y NOTE Futures 2023-07-06 0.0012 18.3% -
20D Standard Deviation (Left)
# Product As of Value Percentile Chg
1 GOLD Futures 2023-07-06 0.0049 0.9% -
2 ETHEREUM 2023-07-06 0.0290 5.3% -
3 IN SENSEX30 Index 2023-07-06 0.0052 5.7% ▲1
4 RU MOEX Index 2023-07-06 0.0068 6.7% ▲1
5 BR BOVESPA Index 2023-07-06 0.0097 10.4% ᐁ2
6 VN Index 2023-07-06 0.0057 13.7% ▲4
7 CH SSEC Index 2023-07-06 0.0074 14.6% ▲8
8 US 2Y BOND Yield 2023-07-06 0.0119 15.2% ▲5
9 VIX Index 2023-07-06 0.0448 18.0% -
10 USD_INR 2023-07-06 0.0019 18.7% ▲1

---------------------------------------------------------------------------
Record High Ranks (max 500 days)
# Product As of Num of days Chg
1 IN SENSEX30 Index 2023-07-06 500 ▲55
2 GB 10Y BOND Yield 2023-07-06 500 ▲1
3 TR BIST100 Index 2023-07-06 500 ᐁ1
4 RU MOEX Index 2023-07-06 326 ▲44
5 USD_RUB 2023-07-06 324 ᐁ1
6 US 10Y BOND Yield 2023-07-06 90 ᐁ1
7 US 2Y BOND Yield 2023-07-06 86 ᐁ1
8 KR 10Y BOND Yield 2023-07-06 85 ▲15
9 DE 10Y BOND Yield 2023-07-06 85 ▲3
10 USD_INR 2023-07-06 32 ᐁ2

Record Low Rank (max 500 days)
# Product As of Num of days Chg
1 ALUMINUM Futures 2023-07-06 193 ▲2
2 UK FTSE100 Future 2023-07-06 167 ▲4
3 US 10Y NOTE Futures 2023-07-06 90 ▲1
4 US 2Y NOTE Futures 2023-07-06 86 ▲1
5 FR CAC40 Index 2023-07-06 70 ▲5
6 DAX Index 2023-07-06 63 ▲3
7 TW TWII Index 2023-07-06 18 ▲15
8 USD_HKD 2023-07-06 13 -
9 BITCOIN 2023-07-06 10 ▲10
10 MX IPC Index 2023-07-06 8 ▲22

--

--

Lazarus Trading
Coinmonks

Interests: Trading, Investment, ML, Software development, Scala, Functional Programming