A veritable cornucopia of material to help build your own!

Bergfalke IV

Working drawings in PDF format along with over 150 construction photos.

Chris Williams
10 min readJan 13, 2023

--

Due to popular demand, I’m making the working drawings for my downsized Bergfalke IV which was the subject of a couple of articles here in the New RC Soaring Digest (see Resources, below). There are three PDFs that make up the entire set: the wings (0.6MB), the fuselage (0.7MB) and then a whole series of auxiliary drawings (1.4MB). You can tap any of the constructions photos for a larger, more detailed image. I have also provided unique numbers for each photo so you can reference them if you have any specific questions.

While I have taken reasonable care in preparing these, they are provided as-is, where-is with no warranty.

Left: P1060946 | Centre: P1060947 | Right: P1060948
Left: P1060949 | Centre: P1060950 | Right: P1060951
Left: P1060952 | Centre: P1060953 | Right: P1060954
Left: P1060955 | Centre: P1060956 | Right: P1060957
Left: P1060958 | Centre: P1060959 | Right: P1060690
Left: P1060691 | Centre: P1060692 | Right: P1060693
Left: P1060964 | Centre: P1060965 | Right: P1060967
Left: P1060968 | Centre: P1060969 | Right: P1060970
Left: P1060971 | Centre: P1060972 | Right: P1060973
Left: P1060974 | Centre: P1060975 | Right: P1060976
Left: P1060978 | Centre: P1060979 | Right: P1060980
Left: P1060981 | Centre: P1060982 | Right: P1060983
Left: P1060984 | Centre: P1060985 | Right: P1060986
Left: P1060987 | Centre: P1060988 | Right: P1060989
Left: P1060990 | Centre: P1060991 | Right: P1060992
Left: P1060993 | Centre: P1060994 | Right: P1060995
Left: P1060997 | Centre: P1070004 | Right: P1070005
Left: P1070008 | Centre: P1070009 | Right: P1070010
Left: P1070011 | Centre: P1070012 | Right: P1070013
Left: P1070014| Centre: P1070015 | Right: P1070016
Left: P1070017 | Centre: P1070018 | Right: P1070019
Left: P1070020 | Centre: P1070021 | Right: P1070022
Left: P1070023 | Centre: P1070024 | Right: P1070025
Left: P1070026 | Centre: P1070027 | Right: P1070028
Left: P1070029 | Centre: P1070030 | Right: P1070031
Left: P1070032 | Centre: P1070033 | Right: P1070034
Left: P1070035 | Centre: P107036 | Right: P1070037
Left: P1070038 | Centre: P1070039 | Right: P107040
Left: P1070041 | Centre: P1070042 | Right: P1070043
Left: P1070044 | Centre: P1070045 | Right: P1070046
Left: P1070047 | Centre: P107049 | Right: P1070050
Left: P1070051 | Centre: P1070052 | Right: P1070053
Left: P1070054 | Centre: P1070055 | Right: P1070056
Left: P1070057| Centre: P1070060 | Right: P1070061
Left: P1070070 | Centre: P1070071 | Right: P1070072
Left: P1070073 | Centre: P1070074 | Right: P1070075
Left: P1070076 | Centre: P1070077 | Right: P1070078
Left: P1070079 | Centre: P1070080 | Right: P1070081
Left: P1070082 | Centre: P1070083 | Right: P1070084
Left: P1070085 | Centre: P1070086 | Right: P1070087
Left: P1070088 | Centre: P1070089 | Right: P1070090
Left: P1070091 | Centre: P1070092 | Right: P1070093
Left: P1070096 | Centre: P1070102 | Right: P1070103
Left: P1070104 | Centre: P1070105 | Right: P1070106
Left: P1070292 | Centre: P1070293 | Right: P1070295
Left: P1070296 | Centre: P1070297 | Right: P1070298
Left: P1070299 | Centre: P1070300 | Right: P1070301
Left: P1070302 | Centre: P1070303 | Right: P1070304
Left: P1070305 | Centre: P1070306 | Right: P1070307
Left: P1070308 | Centre: P1070309 | Right: P1070311
Left: P1070312 | Centre: P1070313 | Right: P1070314

If you have any questions, please don’t hesitate to add them in the Responses section below (click the little ‘speech bubble’) and I’ll do my best to answer them. Don’t forget to add the reference numbers if your question relates to one of the construction photos. Good luck with your downsized Bergfalke project!

©2023 Chris Williams

Resources

  • Downsizing the Bergfalke IV | Part I: What do you mean you don’t remember the cabriolet version with winglets? — “The Bergfalke IV is the culmination of the Scheibe’s series of the type, making its debut around 1969, being of steel tube structure in the fuselage and traditional wooden flying surfaces. It has long been a favourite of mine, and three Bergfalke I’s and three Bergfalke IV’s bring us to the current version. As an OAP, I have found my designs becoming smaller over time, which is why this one is scaled to a very convenient 1:4.7-scale…”
  • Downsizing the Bergfalke IV | Part II — Coming soon!

Disclaimer

While all reasonable care is taken in the preparation of this article, the publishers are not legally responsible for errors in its content or for any loss arising from such errors, including loss resulting from the negligence of our staff. Reliance placed upon the contents of this article is solely at the readers’ own risk.

--

--