CMC100-Report 16/2021: Dogecoin jumps to #5

Tobias W. Kaiser
The Capital
2 min readApr 19, 2021

--

Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.

Dogecoin was the biggest gainer by far with an over 5-fold increase in trading value and market cap, catapulting DOGE to #5 in the CMC100-ranking.

Benchmark

  • BTC/USD: -6.7%
  • ETH/USD: +2.6%
  • XRP/USD: -2.1%
  • Tether Market Cap: +8.2%

The BTC dominance decreased by 2.6 percentage points to 51.4%. The total market cap decreased by 2.3% to 2.038 trillion USD and is distributed as:

  • 17 assets over 10 billion USD (+2)
  • 29 assets over 5 billion USD (-1)
  • 60 assets over 2 billion USD (-3)
  • 94 assets over 1 billion USD (-2)
  • 126 assets over 500 million USD(-3)

Biggest Winners and Losers by Market Cap

#5: Dogecoin (↑12, +469.8%)

#6: Tether (↓1, +8.2%)

#7: Cardano (↓1, -6.0%)

#8: Polkadot (↓1, -12.2%)

#10: Bitcoin Cash (↑2, +36.6%)

#11: Uniswap (↓3, -11.4%)

#12: Chainlink (↓2, +12.0%)

#13: VeChain (↑6, +78.0%)

#14: Stellar (↓3, -9.4%)

#16: THETA (↓3, -9.2%)

#17: Filecoin (↓3, -5.0%)

#18: TRON (↓2, -12.5%)

#19: Solana (↑1, +21.6%)

#20: Wrapped Bitcoin (↓2, -1.9%)

#21: Neo (↑14, +79.4%)

#25: Klaytn (↓4, -17.5%)

#26: Bitcoin SV (↓5, -18.2%)

#27: Terra (↓3, -2.5%)

#29: BitTorrent (↓3, -4.3%)

#30: Crypto.com Coin (↓3, -4.9%)

#32: Aave (↓4, -12.4%)

#35: Ethereum Classic (↑23, +78.8%)

#37: Maker (↑13, +40.9%)

#38: Dai (↑5, +8.9%)

#39: PancakeSwap (↓3, -11.2%)

#41: Avalanche (↓7, -23.6%)

#42: THORChain (↑5, +25.7%)

#44: Huobi Token (↓6, -21.2%)

#47: Elrond (↓8, -20.4%)

#49: Decred (↑4, +14.1%)

#50: Holo (↓6, -14.6%)

#52: Stacks (↑5, +10.9%)

#53: Hedera Hashgraph (↓5, -9.3%)

#55: Siacoin (↑29, +76.4%)

#56: UNUS SED LEO (↑5, -0.8%)

#57: Enjin Coin (↓6, -17.3%)

#59: DigiByte (↑38, +70.5%)

#60: TheGraph (↓11, -21.5%)

#61: Decentraland (↑7, +17.0%)

#62: Qtum (↑16, +38.4%)

#63: Synthetix (↓7, -16.3%)

#67: Ontology (↑9, +19.7%)

#68: Yearn Finance (↑7, +13.9%)

#69: NEAR Protocol (↓14, -24.7%)

#72: Theta Fuel (↓8, -10.7%)

#74: SushiSwap (↓12, -22.2%)

#75: Bitcoin Gold (↓12, -21.7%)

#76: Celsius (↓7, -10.8%)

#78: ICON (↓7, -17.8%)

#79: Nano (>100, +70.1%)

#80: 0x (↓10, -22.4%)

#82: IOST (↑17, +22.4%)

#85: Reserve Rights (↑8, +3.9%)

#89: Horizen (>100, +30.0%)

#92: Helium (↓10, -16.8%)

#94: KuCoin Token (↓17, -33.0%)

#95: OKB (↓16, -28.4%)

#98: Dent (↓12, -26.1%)

#100: Voyager Token (↓10, -20.2%)

Data as of April 19th 2021, 22:06 UTC.

--

--

Tobias W. Kaiser
The Capital

Cryptoeconomist and semi-professional Poker Player —Co- Founder of InstaLiq DAO