CMC100-Report 19/2021: SHIBA INU pumps 1600%
Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.
Jokecoins are booming. Aside from Dogecoin, which has risen to rank #4 again, the biggest gains this week were recorded by a similar memetic asset, SHIBE INU, which reached a market cap of 10 billion USD after being practically worthless since the token’s launch in August 2020.
Benchmark
- BTC/USD: +1.2%
- ETH/USD: +31.8%
- XRP/USD: -0.2%
- Tether Market Cap: +6.9%
The BTC dominance decreased by 2.7 percentage points to 43.9%. The total market cap increased by 9.6% to 2.492 trillion USD and is distributed as:
- 22 assets over 10 billion USD (+4)
- 37 assets over 5 billion USD (+4)
- 73 assets over 2 billion USD (+10)
- 103 assets over 1 billion USD (+6)
- 134 assets over 500 million USD (+7)
Biggest Winners and Losers by Market Cap
#4: Dogecoin (↑1, +22.5%)
#5: Cardano (↑2, +34.1%)
#7: XRP (↓3, -18.2%)
#9: Bitcoin Cash (↑2, +52.9%)
#11: Chainlink (↑1, +25.1%)
#12: Uniswap (↓3, -2.8%)
#13: Stellar (↑2, +40.5%)
#14: USD Coin (↓1, +-0.0%)
#15: VeChain (↓1, +12.5%)
#16: Ethereum Classic (↑13, +129.0%)
#17: Solana (↓1, -0.5%)
#18: THETA (↓1, +4.1%)
#19: SHIBA INU (Newcomer)
#21: Filecoin (↓3, -5.4%)
#22: EOS (↑5, +62.1%)
#23: Wrapped Bitcoin (↓4, +4.8%)
#24: Monero (↓2, +19.5%)
#25: Neo (↓4, +15.6%)
#26: Binance USD (↓3, +11.8%)
#27: Bitcoin SV (↓3, +11.0%)
#28: Terra (↓2, +2.3%)
#29: PancakeSwap (↓4, -3.0%)
#31: Aave (↓3, -2.8%)
#35: Maker (↓4, -2.8%)
+#37: Klaytn (↓7, -10.3%)
#39: Polygon (↑5, +23.5%)
#43: Crypto.com Coin (↓7, -4.6%)
#46: Compound (↓6, -0.2%)
#47: Zcash (↑4, +35.0%)
#50: UNUS SED LEO (↑6, +41.5%)
#52: Elrond (↑5, +0.2%)
#54: Telcoin (>100, +218.6%)
#58: Qtum (↑22, +77.3%)
#59: Hedera Hashgraph (↓5, -5.1%)
#63: Bitcoin Gold (↑6, +18.5%)
#64: OKB (↓7, -3.1%)
#65: Basic Attention Token (↑6, +14.7%)
#66: Ontology (↑11, +40.7%)
#67: Stacks (↓8, -5.9%)
#68: Fantom (↑6, +25.0%)
#71: DigiByte (↓7, +1.8%)
#72: Synthetix (↓9, -1.1%)
#73: Enjin Coin (↓11, -1,8%)
#76: NEAR Protocol (↓10, -8.0%)
#77: The Graph (↓10, -3.0%)
#80: Revain (↑15, +57.6%)
#85: UMA (↓10, -2.2%)
#87: Ravencoin (↓11, -4.0%)
#89: Bitcoin Diamond (>100, +192.0%)
#91: SwissBorg (↓12, -9.1%)
Data as of May 10th 2021, 16:58 UTC.
Check out our new platform 👉 https://thecapital.io/