CMC100-Report 20/2021: Internet Computer (ICP) enters on Rank #9
Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.
Internet Computer (ICP) was tracked for the first time on CoinMarketCap this week, following the launch of Dfinity’s flagship project on May 7th.
Benchmark
- BTC/USD: -23.8%
- ETH/USD: -20.2%
- XRP/USD: +0.6%
- Tether Market Cap: +4.3%
The BTC dominance decreased by 3.7 percentage points to 40.2%. The total market cap increased by 19.8% to 1.999 trillion USD and is distributed as:
- 18 assets over 10 billion USD (-4)
- 33 assets over 5 billion USD (-4)
- 63 assets over 2 billion USD (-10)
- 97 assets over 1 billion USD (-6)
- 124 assets over 500 million USD (-10)
- 192 assets over 200 million USD
Biggest Winners and Losers by Market Cap
#4: Cardano (↑1, +11.6%)
#5: Dogecoin (↓1, -6.7%)
#9: Internet Computer (Newcomer)
#10: Bitcoin Cash (↓1, -29.2%)
#11: Uniswap (↓1, -11.0%)
#12: Litecoin (↓2, -32.5%)
#13: Chainlink (↓2, -26.1%)
#14: Stellar (↓1, -12.0%)
#15: USD Coin (↓1, -0.1%)
#16: Solana (↑1, +8.2%)
#17: Ethereum Classic (↓1, -27.5%)
#18: Polygon (↑21, +108.0%)
#19: VeChain (↓4, -31.3%)
#20: THETA (↓2, -14.9%)
#22: Tron (↓2, -21.0%)
#23: Binance USD (↑3, +-0.0%)
#25: Filecoin (↓4, -29.9%)
#26: Aave (↑5, +15.2%)
#27: Monero (↓3, -28.4%)
#28: Shiba Inu (↓9, -47.1%)
#29: Neo (↓4, -28.9%)
#31: Bitcoin SV (↓4, -26.0%)
#32: Klaytn (↓5, +0.7%)
#33: IOTA (↓3, -16.9%)
#35: Dai (↑5, +3.2%)
#36: Kusama (↑12, +28.2%)
#37: FTX Token (↓5, -20.2%)
#38: Cosmos (↓5, -20.9%)
#39: Tezos (↓3, -15.6%)
#40: THORChain (↑4, +4.1%)
#42: PancakeSwap (↓13, -31.3%)
#43: Maker (↓8, -21.2%)
#46: BitTorrent (↓5, -25.2%)
#49: Dash (↓4, -29.7%)
#53: Hedera Hashgraph (↓6, +2.2%)
#55: Revain (↑25, +36.1%)
#57: Yearn Finance (↑12, +9.9%)
#60: Synthetix (↑12, +5.1%)
#61: TerraUSD (↑9, +1.9%)
#62: SushiSwap (↑12, +6.5%)
#63: NEAR Protocol (↑13, +7.6%)
#64: Telcoin (↓10, -34.9%)
#65: Zilliqa (↓8, -26.9%)
#66: Holo (↓6, -20.0%)
#67: Theta Fuel (↑8, -11.5%)
#68: Nexo (↓6, -24.0%)
#69: Qtum (↓11, -34.7%)
#71: Decentraland (↓10, -28.1%)
#72: Celsius (↑7, -7.6%)
#73: Basic Attention Token (↓8, -27.1%)
#75: Bitcoin Gold (↓12, -32.3%)
#76: Stacks (↓9, -29.0%)
#78: Fantom (↓10, -29.9%)
#79: Ontology (↓13, -31.1%)
#80: DigiByte (↓9, -31.3%)
#81: Celo (↑13, +14.0%)
#82: Nano (↑11, +7.0%)
#83: Harmony (↑9, +3.0%)
#86: BakeryToken (↑11, +11.8%)
#87: Siacoin (↓9, -32.3%)
#89: Paxos Standard (>100, +34.5%)
#92: OMG Network (↓10, -26.7%)
#93: ICON (↓12, -32.7%)
#101: Venus (↓11, -38.6%)
#109: Bitcoin Diamond (↓20, -48.3%)
Data as of May 17th 2021, 18:29 UTC.
Check out our new platform 👉 https://thecapital.io/