CMC100-Report 21/2021: Worst Crash since March 2020 Meltdown

Tobias W. Kaiser
The Dark Side
Published in
2 min readMay 24, 2021

Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.

It has been the blackest week on the crypto markets since last year’s Bitcoin halving. The youngest event that rivaled this crash was in March 2020, when practically all financial markets suffered from the looming COVID-19 crisis.

Benchmark

  • BTC/USD: -24.7%
  • ETH/USD: -40.6%
  • XRP/USD: -45.1%
  • Tether Market Cap: +2.3%

The BTC dominance increased by 5.6 percentage points to 45.8%. The total market cap decreased by 29.6% to 1.401 trillion USD and is distributed as:

  • 11 assets over 10 billion USD (-7)
  • 22 assets over 5 billion USD (-11)
  • 45 assets over 2 billion USD (-18)
  • 68 assets over 1 billion USD (-28)
  • 99 assets over 500 million USD (-25)
  • 142 assets over 200 million USD (-50)

Biggest Winners and Losers by Market Cap

#3: Tether (↑3, +2.3%)

#6: Binance Coin (↓3, -48.0%)

#8: Internet Computer (↑1, -27.2%)

#9: Polkadot (↓1, -52.6%)

#10: USD Coin (↑5, +0.1%)

#11: Bitcoin Cash (↓1, -47.2%)

#13: Uniswap (↓2, -48.1%)

#14: Chainlink (↓1, -43.9%)

#15: Binance USD (↑8, +10.5%)

#16: Stellar (↓2, -44.8%)

#17: Solana (↓1, -46.7%)

#19: Wrapped Bitcoin (↑5, -19.0%)

#20: Ethereum Classic (↓3, -40.5%)

#22: VeChain (↓3, -42.6%)

#23: Filecoin (↑2, -32.9%)

#24: Tron (↓2, -43.9%)

#25: Dai (↑10, -13.0%)

#26: EOS (↓5, -52.3%)

#28: Aave (↓2, -45.5%)

#33: Maker (↑10, -35.9%)

#34: Tezos (↑5, -42.6%)

#37: Algorand (↑7, -35.3%)

#39: Crypto.com Coin (↑6, -32.4%)

#40: UNUS SED LEO (↑8, -25.4%)

#41: Huobi Token (↓7, -54.8%)

#42: Kusama (↓6, -53.8%)

#45: Avalanche (↓4, -52.6%)

#46: TerraUSD (↓15, -7.1%)

#47: THORChain (↓7, -56.1%)

#48: Hedera Hashgraph (↑5, -19.9%)

#49: Bitcoin BEP2 (↑7, -19.9%)

#51: Terra (↓21, -70.6%)

#55: Celsius (↑17 ,-8.5%)

#57: Paxos Standard (↑32, +14.9%)

#60: Zcash (↓9, -50.5%)

#64: Yearn Finance (↓7, -46.6%)

#69: HUSD (↑30, +20.4%)

#70: Revain (↓15, -57.6%)

#73: Zilliqa (↓8, -47.9%)

#74: Helium (↑17, -21.7%)

#78: Horizen (↑7, -35.0%)

#80: Qtum (↑11, -52.3%)

#87: OKB (↓17, -56.5%)

#89: Ankr (↑9, -23.3%)

#93: Fantom (↓15, -56.4%)

Data as of May 23rd 2021, 22:44 UTC.

--

--

Tobias W. Kaiser
The Dark Side

Cryptoeconomist and semi-professional Poker Player —Co- Founder of InstaLiq DAO