Wanchain 5.0 Testing Bounty Results —Check to Confirm Your Reward BEFORE Dec. 20th!

Bryan
Wanchain
Published in
7 min readDec 4, 2020

The Wanchain 5.0 testnet bounty program finished on November 10th after running for 1.5 months. We have compiled a list of bounty recipients below.

Please check the list to confirm your bounty amount. If you believe there are any inaccuracies, make certain to contact us at techsupport@wanchain.org before December 20th.

Bounty Winners List:

Note: This list does not include bug report bounties, they will be announced later.

Table 1. Bounty to Selected Storeman Nodes

+-----+----------------+---------------+----------------+---------+
| No. | Wallet Address | Work Address | Selected Times | Rewards |
+-----+----------------+---------------+----------------+---------+
| 1 | 0x5d***0ae576 | 0xcf***fe3fda | 4 | 1200 |
| 2 | 0x43***f4a1c5 | 0xf0***86289e | 4 | 1200 |
| 3 | 0xa9***e93be9 | 0xd7***56021c | 4 | 1200 |
| 4 | 0x81***ad1c86 | 0x26***9b6060 | 4 | 1200 |
| 5 | 0x19***78fcbd | 0x32***720771 | 4 | 1200 |
| 6 | 0x90***bf8582 | 0x63***e427e5 | 4 | 1200 |
| 7 | 0x96***cf1b1e | 0x46***1a89b7 | 4 | 1200 |
| 8 | 0xb1***449af6 | 0x98***9dd63e | 4 | 1200 |
| 9 | 0xdd***1ab56d | 0x2b***e8e878 | 4 | 1200 |
| 10 | 0xc2***ef0e30 | 0xef***e08137 | 4 | 1200 |
| 11 | 0x5e***836470 | 0x4f***cd6eac | 4 | 1200 |
| 12 | 0x6c***9f4a41 | 0x86***ec5316 | 4 | 1200 |
| 13 | 0x35***c92abc | 0x62***bc6381 | 3 | 900 |
| 14 | 0x94***ce07fb | 0xf2***1be031 | 3 | 900 |
| 15 | 0x25***6cdb28 | 0xf2***879fd9 | 3 | 900 |
| 16 | 0x59***42675a | 0x5e***5d297b | 3 | 900 |
| 17 | 0x0f***89781b | 0x2b***f1bdf1 | 3 | 900 |
| 18 | 0xc1***bed476 | 0x22***1906f1 | 2 | 600 |
| 19 | 0x99***bb8239 | 0x7a***e8d316 | 1 | 300 |
| 20 | 0xf9***e46e08 | 0xf7***3ee52a | 1 | 300 |
| 21 | 0xfc***aa28ae | 0xcc***28e982 | 1 | 300 |
| 22 | 0x00***2ff311 | 0x88***d87daf | 1 | 300 |
| 23 | 0x56***8e21a4 | 0xda***4c1c1c | 1 | 300 |
| 24 | 0x18***a362e1 | 0x75***4a4e22 | 1 | 300 |
| 25 | 0xcd***7eb425 | 0x97***c76b6a | 1 | 300 |
| 26 | 0xcf***a3fc2d | 0x58***19e492 | 1 | 300 |
| 27 | 0xdf***f159e6 | 0xca***50fb2f | 1 | 300 |
| 28 | 0x81***be307f | 0x49***790573 | 1 | 300 |
| 29 | 0x6e***326652 | 0xb8***ad4683 | 1 | 300 |
| 30 | 0x19***a8a6a5 | 0x98***9591fe | 1 | 300 |
| 31 | 0x8e***d8f7cb | 0x04***d7b793 | 1 | 300 |
| 32 | 0x1d***f50006 | 0x8e***5d4c47 | 1 | 300 |
| 33 | 0x1e***4fd043 | 0x41***76a17f | 1 | 300 |
| 34 | 0x81***be307f | 0x78***04623c | 1 | 300 |
| 35 | 0x1d***ccc1eb | 0xeb***3751f5 | 1 | 300 |
| 36 | 0x7e***297c38 | 0x39***f95582 | 1 | 300 |
| 37 | 0x18***c2f18c | 0x01***358ff8 | 1 | 300 |
| 38 | 0xa2***4ed164 | 0x2e***e8553f | 1 | 300 |
| 39 | 0xc4***525e7d | 0xe4***d1e984 | 1 | 300 |
| 40 | 0x29***a1bc8b | 0x10***33d00c | 1 | 300 |
| 41 | 0x15***4b415b | 0x33***f35626 | 1 | 300 |
| 42 | 0x85***53d8f1 | 0xac***94a804 | 1 | 300 |
| 43 | 0x97***ea4214 | 0xed***5b930a | 1 | 300 |
| 44 | 0xFc***aA28aE | 0xae***c9b6b5 | 1 | 300 |
| 45 | 0x8D***01f1F7 | 0x2d***a92b78 | 1 | 300 |
| 46 | 0x6a***C8d512 | 0x09***87feb4 | 1 | 300 |
| 47 | 0x82***4bc354 | 0xe6***bfbeee | 1 | 300 |
+-----+----------------+---------------+----------------+---------+

Table 2. Bounty to Lucky Unselected Storeman Nodes

+-----+----------------+---------+
| No. | Wallet Address | Rewards |
+-----+----------------+---------+
| 1 | 0xFe***2803Cb | 100 |
| 2 | 0xfc***27A5d7 | 100 |
| 3 | 0xd6***13DC0F | 100 |
| 4 | 0xF9***Cd1a38 | 100 |
| 5 | 0xA2***4ED164 | 100 |
| 6 | 0xA2***D2A698 | 100 |
| 7 | 0x98***62dbdb | 100 |
| 8 | 0x61***5DBd9E | 100 |
| 9 | 0xb1***809A05 | 100 |
| 10 | 0xa0***6cdC35 | 100 |
| 11 | 0xCF***f01666 | 100 |
| 12 | 0x8F***e228c1 | 100 |
| 13 | 0x47***Fc86fd | 100 |
| 14 | 0x5F***25c71F | 100 |
| 15 | 0xD7***3dF2FE | 100 |
| 16 | 0x18***a362e1 | 100 |
| 17 | 0x21***4C2bb5 | 100 |
| 18 | 0x12***C59673 | 100 |
| 19 | 0x97***ef9F94 | 100 |
| 20 | 0x4a***6b9cc4 | 100 |
| 21 | 0xba***8Ea251 | 100 |
| 22 | 0x0B***3D7b12 | 100 |
| 23 | 0xc2***EF0E30 | 100 |
| 24 | 0x55***A79322 | 100 |
| 25 | 0xcd***7Eb425 | 100 |
| 26 | 0xCf***a3FC2D | 100 |
| 27 | 0xe5***82a01c | 100 |
| 28 | 0x2e***7B79C8 | 100 |
| 29 | 0xbC***F71b46 | 100 |
| 30 | 0x37***5AF6E0 | 100 |
+-----+----------------+---------+

Table 3. Bounty to Lucky Delegators

+-----+----------------+---------+
| No. | Wallet Address | Rewards |
+-----+----------------+---------+
| 1 | 0xc7***9e30cB | 100 |
| 2 | 0x53***111019 | 100 |
| 3 | 0xc2***E21c18 | 100 |
| 4 | 0xae***422fCb | 100 |
| 5 | 0x2B***b094fd | 100 |
| 6 | 0x6a***61cD84 | 100 |
| 7 | 0x6d***7a6B96 | 100 |
| 8 | 0x67***CC8E77 | 100 |
| 9 | 0x51***9efFEf | 100 |
| 10 | 0x0C***736B59 | 100 |
| 11 | 0x3f***E9153E | 100 |
| 12 | 0x05***1F864c | 100 |
| 13 | 0xd7***5f427c | 100 |
| 14 | 0xC8***6e9696 | 100 |
| 15 | 0xb5***b7F2d8 | 100 |
| 16 | 0xC5***288d08 | 100 |
| 17 | 0xFE***649374 | 100 |
| 18 | 0x2A***0f5C68 | 100 |
| 19 | 0xde***5C030e | 100 |
| 20 | 0x30***1Ce1AA | 100 |
| 21 | 0x3e***2f5d9E | 100 |
| 22 | 0xbd***Ece9B9 | 100 |
| 23 | 0xd8***d7c330 | 100 |
| 24 | 0x3a***EE8fc3 | 100 |
| 25 | 0x15***670c28 | 100 |
| 26 | 0x1D***4D309e | 100 |
| 27 | 0xf1***9d51E1 | 100 |
| 28 | 0xA4***Cd8305 | 100 |
| 29 | 0x53***8776B0 | 100 |
| 30 | 0x7f***D5dC95 | 100 |
+-----+----------------+---------+

Table 4. Bounty to Lucky Cross-chain Transfer Users

+-----+----------------+---------+
| No. | Wallet Address | Rewards |
+-----+----------------+---------+
| 1 | 0xfb***e5cfC0 | 100 |
| 2 | 0x5D***0AE576 | 100 |
| 3 | 0xAb***a5064d | 100 |
| 4 | 0x2E***2CabbB | 100 |
| 5 | 0x51***9efFEf | 100 |
| 6 | 0x16***499496 | 100 |
| 7 | 0x47***409902 | 100 |
| 8 | 0x6c***a7f320 | 100 |
| 9 | 0xba***8Ea251 | 100 |
| 10 | 0x56***8E21A4 | 100 |
| 11 | 0xC3***82EC08 | 100 |
| 12 | 0x58***b4F801 | 100 |
| 13 | 0xD1***Af18Cc | 100 |
| 14 | 0xb3***76D483 | 100 |
| 15 | 0xD4***6Dde5e | 100 |
| 16 | 0x40***3DAB53 | 100 |
| 17 | 0xb8***2D0164 | 100 |
| 18 | 0xD4***6a7DD7 | 100 |
| 19 | 0x97***7FfcEE | 100 |
| 20 | 0x00***2ff311 | 100 |
| 21 | 0x3A***e452dB | 100 |
| 22 | 0xCe***3bc6D6 | 100 |
| 23 | 0xd2***15D6F5 | 100 |
| 24 | 0x04***3E0A64 | 100 |
| 25 | 0x88***2406E9 | 100 |
| 26 | 0x5B***a275D7 | 100 |
| 27 | 0x28***01Ff19 | 100 |
| 28 | 0x42***E6873d | 100 |
| 29 | 0x20***d79f8a | 100 |
| 30 | 0x40***c1437c | 100 |
+-----+----------------+---------+

Bounty Rules Explanation

About The Bounty to The Selected Storeman Nodes

The selected Storeman nodes will be rewarded 300 WAN for each cycle. The valid Storeman Groups are testnet003, testnet005, testnet 006, testnet007, Aries001, Aries002, Aries003. Please click here & here to check details.

Note: Storeman Nodes Aries001 whose nodes failed to start due to a software issue will still receive rewards.

About The Bounty to The Unselected Storeman Nodes, Delegators & Cross-chain Transfer Users

Unselected Storeman nodes, delegators & cross-chain transfer users were all entered into a lottery. The lottery calculation is detailed below:

a=Hash(PoS random number + wallet address of 1st unselected Storeman)A=a Mod(1000)b=Hash(a + wallet address of 2nd unselected Storeman)B=b Mod(1000)
...

A is the final value of the wallet address of the 1st unselected Storeman, and B is the final value of the wallet address of the 2nd unselected Storeman. We calculated all unselected Storeman from September 30th to Novermber 10th, and sorted all values from Z to A. The top 30 addresses are the lucky unselected Storeman nodes.

The code for the lottery can be viewed here.

For the detailed information of Storeman nodes in every Storeman Group, please check the testnet Wanscan.

About Wanchain

Wanchain is the infrastructure connecting the decentralized financial world. Wanchain’s live cross-blockchain solution is EVM-based, includes optional private transactions, and provides a decentralized, permissionless, and secure approach for interoperability. Wanchain has employees globally with teams in China, the USA, and other team members around the world in Asia, Africa, and Europe.

Website | Documentation | Telegram| Twitter | Newsletter | Blockchain Explorer | Developer Portal

--

--