Wanchain Bounty Reward Winners — The Saturn Public Test

Bryan
Wanchain
Published in
12 min readJul 12, 2022

After an intense public test lasting more than two months, Wanchain’s Saturn đŸȘ hard fork successfully launched on July 5th, 2022. During the testing period, community members sent in hundreds of bug reports and suggestions, while 14 mainnet PoS Validators launched testnet nodes to assist the Wanchain’s R&D team in testing the new GWAN EVM.

We are honoured to announce the list of bounty winners, as well as the size of each reward. A total of nearly 30,000 WAN are awarded to more than 360 testers. If you have any questions, please email to techsupport@wanchain.org by July 15th. Bounties will be sent to the winning address by July 22.

Bug Bounty Winners

+-----+---------------------+--------------+
| No | Bounty Address | Bounty (WAN) |
+-----+---------------------+--------------+
| 1 | 0xA4E7******B201A5 | 20 |
| 2 | 0xdF81******513C92 | 20 |
| 3 | 0x4213******bc0647 | 20 |
| 4 | 0xc317******1e9b62 | 20 |
| 5 | 0xeb07******5e24Fd | 20 |
| 6 | 0x5444******827add | 20 |
| 7 | 0xaef1******5f864d | 20 |
| 8 | 0x5204******ab68c0 | 20 |
| 9 | 0xb484******b9EdbB | 20 |
| 10 | 0xfcBe******2C4350 | 20 |
| 11 | 0xEBb6******eD6c2E | 20 |
| 12 | 0xB0a6******d0b1ca | 20 |
| 13 | 0xfAb7******d240a7 | 20 |
| 14 | 0x97ce******0413ec | 20 |
| 15 | 0x5325******65d489 | 20 |
| 16 | 0x2101******52F951 | 20 |
| 17 | 0x97ce******0413ec | 20 |
| 18 | 0xa20d******FDf603 | 20 |
| 19 | 0x0D44******1a2FC9 | 20 |
| 20 | 0x000c******449E52 | 100 |
| 21 | 0xa39D******3D97Cb | 20 |
| 22 | 0x02Fe******4d9a6c | 20 |
| 23 | 0x22AC******063d76 | 20 |
| 24 | 0xC212******8cE390 | 20 |
| 25 | 0x6d27******da34db | 20 |
| 26 | 0x35ad******583d05 | 20 |
| 27 | 0xCC5a******4E163f | 20 |
| 28 | 0xDC92******5faC19 | 20 |
| 29 | 0x4bae******Cd7532 | 20 |
| 30 | 0xd8c0******e274ac | 20 |
| 31 | 0xBA54******EF9851 | 20 |
| 32 | 0x4380******5B38EF | 20 |
| 33 | 0xA35e******Ee1Cb6 | 20 |
| 34 | 0x5086******eAE450 | 20 |
| 35 | 0xC66E******1f86C1 | 20 |
| 36 | 0x6B5B******058CB7 | 20 |
| 37 | 0x0bAa******9C6eC2 | 20 |
| 38 | 0x5B84******f25B34 | 20 |
| 39 | 0x0000******2d4Dd3 | 20 |
| 40 | 0x7295******340Ab1 | 20 |
| 41 | 0xb60D******b433b0 | 20 |
| 42 | 0x7aE1******E99FcD | 20 |
| 43 | 0x810F******fF9fDA | 20 |
| 44 | 0xa816******baF124 | 20 |
| 45 | 0x3b89******c42d9b | 20 |
| 46 | 0x7C69******AC55a9 | 20 |
| 47 | 0xfec4******e50b0f | 250 |
| 48 | 0x1c23******031E56 | 20 |
| 49 | 0x048A******cCeF35 | 20 |
| 50 | 0xf5D3******2Edd6d | 40 |
| 51 | 0x04a0******131dE6 | 20 |
| 52 | 0xB526******5365b8 | 20 |
| 53 | 0x5649******15d33c | 20 |
| 54 | 0x074C******26662c | 20 |
| 55 | 0x5199******995512 | 20 |
| 56 | 0x8FdB******E7378c | 20 |
| 57 | 0x4d0a******CCfb0A | 60 |
| 58 | 0x6fE3******3d5927 | 20 |
| 59 | 0x89d3******106a83 | 20 |
| 60 | 0x4cC1******434EF2 | 20 |
| 61 | 0xbfd9******11E8dB | 120 |
| 62 | 0xee42******b37ADf | 20 |
| 63 | 0xcff5******fc7aad | 20 |
| 64 | 0x1Ec5******094dA4 | 20 |
| 65 | 0x1Dd1******834E84 | 20 |
| 66 | 0xa9d1******989e45 | 20 |
| 67 | 0xBc51******c7240E | 20 |
| 68 | 0x3635******c1f6c7 | 60 |
| 69 | 0x2d58******a2D64c | 20 |
| 70 | 0x6541******aB34D4 | 20 |
| 71 | 0x097d******4FfF3b | 20 |
| 72 | 0x2334******324d47 | 20 |
| 73 | 0x3a89******72e22F | 20 |
| 74 | 0x5199******995512 | 20 |
| 75 | 0x1F0B******19bc27 | 20 |
| 76 | 0x80ae******83E003 | 20 |
| 77 | 0xA7E1******eee65b | 20 |
| 78 | 0x3b89******c42d9b | 20 |
| 79 | 0xAe33******4359EF | 20 |
| 80 | 0x508A******B30792 | 20 |
| 81 | 0xb454******517Ff2 | 100 |
| 82 | 0x5EB0******b6c92D | 40 |
| 83 | 0x03C4******D19A6D | 20 |
| 84 | 0x677B******8b0070 | 20 |
| 85 | 0xf8E5******9cac6A | 20 |
| 86 | 0xCDD6******0baDF2 | 20 |
| 87 | 0xcb4A******0DC2D6 | 20 |
| 88 | 0x64C4******DD59F3 | 20 |
| 89 | 0x1657******624ce8 | 20 |
| 90 | 0x6985******5e826A | 20 |
| 91 | 0xC868******42e6e2 | 20 |
| 92 | 0x15Ac******b75cFc | 20 |
| 93 | 0x8eF8******077dAE | 20 |
| 94 | 0xC668******9bf06C | 20 |
| 95 | 0xd606******01fbde | 20 |
| 96 | 0x1601******16A4E5 | 20 |
| 97 | 0x99A0******5b7814 | 20 |
| 98 | 0xE669******Fd015c | 20 |
| 99 | 0x1601******16A4E5 | 20 |
| 100 | 0x1e6f******1B068e | 20 |
| 101 | 0x12F7******40DFDD | 20 |
| 102 | 0x3c37******0035c5 | 20 |
| 103 | 0x0010******41cf26 | 20 |
| 104 | 0xd5b7******cf7c75 | 20 |
| 105 | 0x2bAc******1f298D | 20 |
| 106 | 0x381e******3Cb13E | 20 |
| 107 | 0x1b84******8D75ed | 20 |
| 108 | 0xE1F3******29f014 | 20 |
| 109 | 0x9738******19b7f6 | 20 |
| 110 | 0xb89D******FEbfDb | 20 |
| 111 | 0xB44e******39F061 | 20 |
| 112 | 0x5A06******a71Bb6 | 20 |
| 113 | 0x24cF******8C5Fde | 40 |
| 114 | 0x3c37******0035c5 | 20 |
| 115 | 0x1341******F8738b | 20 |
| 116 | 0xd2cc******eC0653 | 20 |
| 117 | 0xdCba******B1707E | 20 |
| 118 | 0x3c9b******5a51d8 | 20 |
| 119 | 0xdd0a******8E474d | 20 |
| 120 | 0x886B******0fb559 | 20 |
| 121 | 0xb14C******90C82A | 20 |
| 122 | 0x017b******3dAf11 | 20 |
| 123 | 0x55Ff******2d462c | 20 |
| 124 | 0x0000******01130c | 40 |
| 125 | 0xbFEd******Ee8e88 | 20 |
| 126 | 0x6Dc3******1E78d4 | 20 |
| 127 | 0x017b******3dAf11 | 20 |
| 128 | 0x1601******16A4E5 | 20 |
| 129 | 0xa5Be******4b3297 | 140 |
| 130 | 0x71ea******764433 | 20 |
| 131 | 0x945D******f76558 | 20 |
| 132 | 0x9361******D15555 | 20 |
| 133 | 0x7190******9312f2 | 20 |
| 134 | 0x71ea******764433 | 20 |
| 135 | 0x1601******16A4E5 | 20 |
| 136 | 0xC91f******5686dF | 80 |
| 137 | 0x1601******16A4E5 | 20 |
| 138 | 0x3b3B******E9199F | 20 |
| 139 | 0x936C******1ed845 | 20 |
| 140 | 0x3b88******F422b1 | 20 |
| 141 | 0xc2d0******8DF7aE | 20 |
| 142 | 0xCc0F******02BB23 | 20 |
| 143 | 0xb276******9B55F6 | 20 |
| 144 | 0x02B8******F194a0 | 20 |
| 145 | 0x9b16******cAB582 | 20 |
| 146 | 0xa64a******0cb932 | 20 |
| 147 | 0xb126******2b96cd | 20 |
| 148 | 0xbd81******d89402 | 20 |
| 149 | 0x8162******71f24C | 20 |
| 150 | 0x476a******902ddc | 20 |
| 151 | 0x34a8******7a40ff | 20 |
| 152 | 0x71ea******764433 | 20 |
| 153 | 0xB63e******8AFd27 | 20 |
| 154 | 0x0De9******D0173f | 60 |
| 155 | 0xbda0******D4aaa3 | 20 |
| 156 | 0x8EED******d497e4 | 20 |
| 157 | 0x8ca0******322284 | 20 |
| 158 | 0x34a8******7a40ff | 20 |
| 159 | 0xB4Dd******f46E98 | 20 |
| 160 | 0xf997******F5514a | 20 |
| 161 | 0x451B******8ad5fC | 20 |
| 162 | 0xaF55******fea471 | 40 |
| 163 | 0x4B78******A35f6B | 20 |
| 164 | 0xa25D******14D2D9 | 20 |
| 165 | 0x6b23******0bCcC5 | 20 |
| 166 | 0xd74a******a23175 | 20 |
| 167 | 0xA964******843853 | 20 |
| 168 | 0x1601******16A4E5 | 40 |
| 169 | 0xa578******FdDD3b | 20 |
| 170 | 0x4ab3******f6D210 | 20 |
| 171 | 0xbb4E******3dAd4c | 20 |
| 172 | 0x685a******900efa | 20 |
| 173 | 0x59d9******Ae94f9 | 20 |
| 174 | 0xD38a******4CF790 | 20 |
| 175 | 0x6b23******0bCcC5 | 40 |
| 176 | 0xe1F0******645986 | 20 |
| 177 | 0xE188******8c019B | 20 |
| 178 | 0xE6D0******8b9691 | 20 |
| 179 | 0x6b23******0bCcC5 | 20 |
| 180 | 0x7AA3******50C7a1 | 20 |
| 181 | 0x41c3******C98113 | 20 |
| 182 | 0x7254******5F4639 | 20 |
| 183 | 0x233E******33AFF9 | 20 |
| 184 | 0x2673******6A2dA1 | 20 |
| 185 | 0x04F7******8e5444 | 20 |
| 186 | 0xf6B9******8380c7 | 20 |
| 187 | 0x11EA******71D20b | 20 |
| 188 | 0x98f2******06a4b2 | 20 |
| 189 | 0xf6B9******8380c7 | 20 |
| 190 | 0x59F2******82E80D | 20 |
| 191 | 0x51aA******94106B | 20 |
| 192 | 0x8e3B******b04e9A | 20 |
| 193 | 0x1a2A******9b0155 | 20 |
| 194 | 0x5199******995512 | 20 |
| 195 | 0x4fF9******af5801 | 20 |
| 196 | 0x5966******13A189 | 20 |
| 197 | 0x1684******608297 | 60 |
| 198 | 0xE1d8******03E58f | 20 |
| 199 | 0xE427******eCc0Af | 20 |
| 200 | 0xC800******501c1C | 20 |
| 201 | 0xEE84******007Fb4 | 20 |
| 202 | 0x84eA******610211 | 20 |
| 203 | 0xaf61******fa7B7e | 20 |
| 204 | 0xb7D1******0ad56e | 20 |
| 205 | 0x0A81******f289Ac | 20 |
| 206 | 0x2892******D77337 | 20 |
| 207 | 0x1dBA******225BB1 | 20 |
| 208 | 0x0010******41cf26 | 20 |
| 209 | 0xAE0D******27299C | 20 |
| 210 | 0x0010******41cf26 | 20 |
| 211 | 0x4800******C5D065 | 60 |
| 212 | 0x4055******e96186 | 20 |
| 213 | 0xc8f4******7325AE | 20 |
| 214 | 0x3885******55D384 | 20 |
| 215 | 0x08b9******4556aE | 20 |
| 216 | 0xB190******676Df4 | 40 |
| 217 | 0x85C8******D93a38 | 20 |
| 218 | 0x52A2******Bd334f | 20 |
| 219 | 0x93Bf******B31352 | 20 |
| 220 | 0xaA13******947561 | 20 |
| 221 | 0xf698******1a4740 | 20 |
| 222 | 0xA870******d57fc3 | 20 |
| 223 | 0x1Fd9******C893a2 | 20 |
| 224 | 0x7fe4******Df47B3 | 20 |
| 225 | 0x5d8a******59a7aa | 20 |
| 226 | 0x719c******891938 | 20 |
| 227 | 0xAd84******D68B1c | 20 |
| 228 | 0xA9b9******056BA1 | 20 |
| 229 | 0x9Ed5******4F56b4 | 20 |
| 230 | 0xb722******41a053 | 20 |
| 231 | 0x4F3E******3E6778 | 20 |
| 232 | 0x4270******CA0a35 | 20 |
| 233 | 0xc0af******fD8cF2 | 20 |
| 234 | 0x3EFa******70C6E5 | 20 |
| 235 | 0x8a03******6A8596 | 20 |
| 236 | 0x69B7******3C3E8e | 20 |
| 237 | 0xa64a******0cb932 | 20 |
| 238 | 0xF9a4******EE62CF | 20 |
| 239 | 0x8A04******8cD259 | 20 |
| 240 | 0x21Db******979e27 | 20 |
| 241 | 0x6F80******cAcd98 | 20 |
| 242 | 0xC7d5******1caB4B | 20 |
| 243 | 0x2Db4******721BE6 | 60 |
| 244 | 0xaE63******13Ef89 | 20 |
| 245 | 0x5b93******372578 | 20 |
| 246 | 0xF83b******72Fa47 | 20 |
| 247 | 0x5899******50d545 | 20 |
| 248 | 0xF0E4******E4D454 | 40 |
| 249 | 0xa288******a4F63C | 20 |
| 250 | 0x5199******995512 | 20 |
| 251 | 0xb60d******Cf3454 | 20 |
| 252 | 0xbd37******17ed99 | 20 |
| 253 | 0x2fEC******3A615f | 20 |
| 254 | 0xF7a9******7c39af | 20 |
| 255 | 0x4759******ED85b1 | 20 |
| 256 | 0x0ED7******9E608F | 20 |
| 257 | 0xEFF0******996095 | 40 |
| 258 | 0x0000******7f40C7 | 20 |
| 259 | 0x7027******810E08 | 20 |
| 260 | 0x5864******F206ad | 20 |
| 261 | 0xA04B******E1b883 | 20 |
| 262 | 0x455D******B38ab5 | 20 |
| 263 | 0xb68f******90a355 | 100 |
| 264 | 0x22FF******8da403 | 20 |
| 265 | 0x33d1******B4CeEd | 20 |
| 266 | 0xFD1d******E819A6 | 20 |
| 267 | 0x9540******56FF23 | 20 |
| 268 | 0xc449******D170D8 | 20 |
| 269 | 0xD454******334F45 | 20 |
| 270 | 0x7115******38e06a | 20 |
| 271 | 0xd0E7******2a0a43 | 80 |
| 272 | 0xfdc3******204fa9 | 20 |
| 273 | 0x5313******BECfc3 | 20 |
| 274 | 0x94fd******63cb85 | 20 |
| 275 | 0xC830******01928c | 20 |
| 276 | 0x076B******2116F8 | 20 |
| 277 | 0x4089******61c712 | 20 |
| 278 | 0x2733******cDb732 | 20 |
| 279 | 0xE511******35E741 | 20 |
| 280 | 0x31C0******eAf9A1 | 20 |
| 281 | 0x31C0******eAf9A1 | 20 |
| 282 | 0xDf00******1e47F1 | 20 |
| 283 | 0x6387******d144e7 | 20 |
| 284 | 0xa64a******0cb932 | 20 |
| 285 | 0xAde7******3299DE | 20 |
| 286 | 0x8D58******1EEdC3 | 20 |
| 287 | 0x2968******848f34 | 40 |
| 288 | 0x62c0******16090a | 20 |
| 289 | 0x7027******810E08 | 20 |
| 290 | 0x2534******68b4bf | 20 |
| 291 | 0x417e******b00f8e | 20 |
| 292 | 0x4A7a******E5D48E | 20 |
| 293 | 0x0010******41cf26 | 20 |
| 294 | 0x9ddE******eEe697 | 20 |
| 295 | 0x0010******41cf26 | 20 |
| 296 | 0xE3b4******4D3825 | 20 |
| 297 | 0x3221******3D1D62 | 20 |
| 298 | 0x3221******3D1D62 | 20 |
| 299 | 0xe1df******ec6598 | 20 |
| 300 | 0x0C41******A77857 | 20 |
| 301 | 0x5c98******7B6e74 | 20 |
| 302 | 0x9671******53aeC5 | 20 |
| 303 | 0x35b1******Df3BD8 | 20 |
| 304 | 0x35b1******Df3BD8 | 20 |
| 305 | 0x93eF******6a4AaB | 20 |
| 306 | 0x8805******898fe8 | 100 |
| 307 | 0x9131******b6e369 | 20 |
| 308 | 0xCa03******d1400C | 20 |
| 309 | 0x0010******41cf26 | 20 |
| 310 | 0xdB24******19b433 | 20 |
| 311 | 0x48d1******97942C | 20 |
| 312 | 0xD920******86982A | 20 |
| 313 | 0xFC85******90DFEd | 20 |
| 314 | 0xFC85******90DFEd | 20 |
| 315 | 0x6183******4eC85d | 40 |
| 316 | 0xDC48******ad81A9 | 40 |
| 317 | 0x9706******5b34d3 | 20 |
| 318 | 0x047D******60821D | 20 |
| 319 | 0x7c48******Fb8986 | 60 |
| 320 | 0x2d4c******0Fd38E | 100 |
| 321 | 0x83B6******511826 | 40 |
| 322 | 0x9C47******5F7A04 | 20 |
| 323 | 0xfd6c******E688ee | 20 |
| 324 | 0x949a******f2C0dD | 20 |
| 325 | 0x47F1******EEc3a8 | 20 |
| 326 | 0xA9ab******59630a | 20 |
| 327 | 0x862F******e9dd6A | 20 |
| 328 | 0x4586******68Fc95 | 20 |
| 329 | 0x4d78******cE31BC | 20 |
| 330 | 0xA1E9******6e30e1 | 20 |
| 331 | 0x6daD******366188 | 40 |
| 332 | 0x3199******2649f6 | 20 |
| 333 | 0x0a63******cf8eC0 | 20 |
| 334 | 0x2394******60a834 | 20 |
| 335 | 0xcF29******9aC1E2 | 40 |
| 336 | 0x34f3******41AbD7 | 40 |
| 337 | 0xa92E******5D772a | 40 |
| 338 | 0x9351******B00dB5 | 40 |
| 339 | 0x9351******B00dB5 | 20 |
| 340 | 0x538D******841d0a | 20 |
| 341 | 0x67E3******4f0B6F | 20 |
| 342 | 0xbD57******AFe53C | 20 |
| 343 | 0x3595******b16dB4 | 20 |
| 344 | 0x75Fe******6ea35a | 20 |
| 345 | 0xaDdb******feAfd3 | 20 |
| 346 | 0x7fDE******81965d | 40 |
| 347 | 0x6ba1******4912d0 | 20 |
| 348 | 0x4A2e******55aeD6 | 20 |
| 349 | 0x91E0******47C641 | 20 |
| 350 | 0xECdD******A5CcBB | 20 |
| 351 | 0xdC7a******eabB09 | 20 |
| 352 | 0xdF3E******7eC417 | 20 |
| 353 | 0x2083******D67EDA | 20 |
| 354 | 0xB505******589eea | 20 |
| 355 | 0x97AB******1716b6 | 20 |
| 356 | 0xd0AA******46e39C | 20 |
| 357 | 0xa705******29afcb | 40 |
| 358 | 0x0cDd******a77C6A | 20 |
| 359 | 0x21Db******979e27 | 20 |
| 360 | 0xB8Ca******18EC72 | 20 |
| 361 | 0x0b6B******C9dE84 | 20 |
| 362 | 0x0cDd******a77C6A | 20 |
| 363 | 0x95B5******2C6e7C | 40 |
+-----+---------------------+--------------+

Participating PoS Validators

+-----+-------------------+--------------+
| No. | Validator | Bounty (WAN) |
+-----+-------------------+--------------+
| 1 | Whonor | 1,425 |
| 2 | WanSwap | 1,425 |
| 3 | AresDad | 1,425 |
| 4 | wanchain.space | 1,425 |
| 5 | Little Cup | 1,425 |
| 6 | Defivalidator.com | 1,425 |
| 7 | ShadowA | 1,425 |
| 8 | Wetez | 1,425 |
| 9 | BlueStar | 1,425 |
| 10 | ZJV | 1,425 |
| 11 | S.H.I.E.L.D. | 1,425 |
| 12 | Skywalker | 1,425 |
| 13 | WAN-Europa | 1,425 |
| 14 | WanStake.com | 1,425 |
+-----+-------------------+--------------+

Please refer to the previous article for the rules of the public test:

Wanchain has the final right to interpret this bounty program.

Thank you for your continued support of Wanchain.

About Wanchain

We are all connected — Wanchain, the Wide Area Network chain, is the world’s premier decentralised blockchain interoperability solution. Our mission is to drive blockchain adoption through interoperability by building fully decentralised bridges that connect the world’s many siloed blockchain networks. This crosschain infrastructure empowers developers to build truly decentralised crosschain applications to power the future of Web3.

Website | Bridge | Documentation | Telegram| Twitter | Newsletter | Blockchain Explorer | Developer Portal

--

--