CMC100-Report 17/2021: Dogecoin down 34%

Tobias W. Kaiser
The Capital
2 min readApr 26, 2021

--

Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.

The world’s largest Memecoin is known for its high volatility and the tendency for social media-fueled pumps and dumps. After jumping to fifth place on the CMC100 charts in the last week, Dogecoin’s latest pump now has found a stop, making DOGE the worst-performing crypto-asset this week.

Benchmark

  • BTC/USD: -5.2%
  • ETH/USD: +12.9%
  • XRP/USD: -6.6%
  • Tether Market Cap: +3.9%

The BTC dominance decreased by 1.2 percentage points to 50.2%. The total market cap decreased by 2.6% to 1.986 trillion USD and is distributed as:

  • 18 assets over 10 billion USD (+1)
  • 28 assets over 5 billion USD (-1)
  • 57 assets over 2 billion USD (-3)
  • 90 assets over 1 billion USD (-4)
  • 121 assets over 500 million USD(-5)

Biggest Winners and Losers by Market Cap

#5: Tether (↑1, +3.9%)

#6: Cardano (↑1, -1.2%)

#7: Dogecoin (↓2, -34.0%)

#9: Uniswap (↑2, +16.2%)

#10: Litecoin (↓1, -10.0%)

#11: Bitcoin Cash (↓1, -10.1%)

#14: Solana (↑5, +29.8%)

#16: Stellar (↓2, -8.1%)

#17: THETA (↓1, -4.2%)

#18: Filecoin (↓1, -0.9%)

#19: Wrapped Bitcoin (↑1, -2.8%)

#20: Tron (↓2, -15.2%)

#21: Monero (↑2, +7.9%)

#22: Binance USD (↑6, +29.2%)

#23: Terra (↑4, +20.4%)

#24: Neo (↓3, -22.4%)

#26: IOTA (↓2, -13.6%)

#27: EOS (↓5, -17.4%)

#28: PancakeSwap (↑11, +48.2%)

#29: Aave (↑3, +9.4%)

#30: Bitcoin SV (↓4, -15.0%)

#33: Crypto.com Coin (↓3, -7.2%)

#34: BitTorrent (↓5, -11.1%)

#39: Algorand (↓3, -8.0%)

#43: Compound (↑11, +33.1%)

#48: NEM (↓8, -22.8%)

#49: Polygon (↑21, +50.8%)

#55: Holo (↓5, -18.0%)

#58: Nexo (↑7, +3.1%)

#60: Waves (↑17, +38.7%)

#67: DigiBytes (↓8, -14.3%)

#68: Siacoin (↓13, -27.5%)

#75: Horizen (↑14, +29.5%)

#77: Qtum (↓15, -33.7%)

#79: Ontology (↓12, -31.4%)

#80: Helium (↑12, -11.5%)

#82: Celo (>100, +36.2%)

#87: Nano (↓8, -18.0%)

#94: OMG Network (↓10, -16.4%)

#100: IOST (↓18, -25.5%)

Data as of April 26th 2021, 22:05 UTC.

--

--

Tobias W. Kaiser
The Capital

Cryptoeconomist and semi-professional Poker Player —Co- Founder of InstaLiq DAO